Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.11 |
Air Conditioning | Central |
Appliances | Dishwasher, Range, Refrigerator |
Architecture | Mediterranean |
Area | 31 - Daytona S of Beville, W of Nova |
Baths | 2.00 |
Building | 1 Story |
Condo Unit # | PELICAN BAY HOMEOWNERS ASSOCIATION OF DAYTONA BEACH, INC. |
Construction | Frame, Stucco |
County | Volusia |
Directions | Beville Rd to Pelican Bay east entrance. Right on Sea Hawk, right on Chickadee. Home on left of circle. |
Floor Coverings | Carpet, Tile |
Heating | Central, Electric |
House Orientation | E |
Inside | Cathedral Ceiling, Ceiling Fans, Inside Laundry, Intercom, Split Bedroom |
Land | Cul-De-Sac, Gated Community, Golf Course Community |
Lease Terms | 180 monthly |
Lot Size | 0x0 |
Miscellaneous | Gated Community, Homeowners Association |
Parking | 2 Car Garage, Attached |
Road | Paved |
Roof | Tile |
Sqft - Bldg | 2585.00 |
Sqft - Total | 1664.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Pelican Bay |
Water | City |
Year Built | 1990 |
Zip Code | 32119 |
Zone Complies | Yes |
Zoning | Single Family |
Room Information | |
Porch | Front, Rear, Screened |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room, Porch/Balcony |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Porch/balcony Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 1 |
Document Timestamp | 2023-08-16T14:35:08 |
Financing | OWC - FHA/VA |
List Price | 299900.00 |
List Price/sqft | 180.23 |
Maint Fee Covers | Common Area, Lawn, Security |
Maint Fee Paid | Annually |
Maint Fee | 900.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5236-18-00-0060 |
MLS #1112787 Listing courtesy of RE/MAX Signature provided by Daytona Beach Area Association of REALTORS.