Property Information | |
Acreage | 1 - 5 |
---|---|
Acreage | 1.28 |
Air Conditioning | Central |
Appliances | Cooktop, Dishwasher, Double Oven, Gas Appliances, Microwave, Refrigerator |
Architecture | Modern, Other |
Area | 99 - Other |
Baths | 4.00 |
Building | 2 Stories |
Construction | Frame, Other, Stucco |
County | Clay |
Directions | Right on Lakeshore Drive, right on south shore drive, left onto Sandy Springs Drive. Right on Holmes Cir. |
Floor Coverings | Carpet, Tile, Wood |
Heating | Central, Propane Gas |
Inside | Ceiling Fans, Fireplace, Inside Laundry, Split Bedroom, Wet Bar |
Land | Cul-De-Sac, Gated Community, Golf Course Community, Wooded |
Lot Size | 1.276 Acres |
Miscellaneous | Gated Community, Golf Community, Homeowners Association |
Outside | Clubhouse Facility, Irrigation Sprinkler, Pickleball, Tennis Court |
Parking | 3 Car Garage, Attached, Oversized |
Pool | Heated, Inground Community, Inground Private, Inground Spa, Salt Water Chlorinator, Screened |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 4517.00 |
Sqft - Total | 3401.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Not On The List |
Util For Land Only | City Water, Propane Gas, Sewer |
Water | City |
Waterfront | Boathouse, Canal - Motor Navigable, Dock, IntraCoastal Waterway, Lake/Pond, Riverfront Home/Unit |
Year Built | 2020 |
Zip Code | 32003 |
Zone Complies | Yes |
Zoning | Single Family |
Room Information | |
Porch | Balcony, Front |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bonus Room, Dining Room, Family Room, In-Law Suite, Kitchen, Office, Patio/Deck, Porch/Balcony |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Upper |
Rooms: Bedroom 3 Level | Upper |
Rooms: Bedroom 4 Level | Upper |
Rooms: Dining Room Level | Main |
Rooms: Family Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Patio/deck Level | Main |
Rooms: Porch/balcony Level | Upper |
Financial / Legal Info | |
Document Count | 2 |
Document Timestamp | 2023-09-19T11:13:11 |
Financing | OWC - FHA/VA |
List Price | 1680000.00 |
List Price/sqft | 493.97 |
Maint Fee Covers | Common Area |
Maint Fee Paid | Quarterly |
Maint Fee | 600.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 29-04-26-021308-001-05 |
MLS #1114012 Listing courtesy of Gaff's Realty Company provided by Daytona Beach Area Association of REALTORS.