Property Information | |
1st Floor | Slab |
---|---|
Acreage | 1 - 5 |
Acreage | 2.22 |
Air Conditioning | Central, Multiple Units |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Architecture | Traditional |
Area | 70 - New Smyrna Beach E of 95 |
Baths | 4.00 |
Building | 1 Story |
Construction | Concrete Block |
County | Volusia |
Directions | ST RD 44 to Mission Rd, Right on Taylor Rd, Right on Lake Waterford Blvd, Left on Waterford Estates Dr. |
Floor Coverings | Tile, Wood |
Heating | Central, Electric, Propane Gas |
House Orientation | W |
Inside | Cathedral Ceiling, Ceiling Fans, Fireplace, Inside Laundry |
Land | Gated Community |
Lot Size | 2.22 |
Miscellaneous | Gated Community, Homeowners Association, In-Law Suite, Workshop |
Outside | Clubhouse Facility, Tennis Court |
Parking | 3 Car Garage, Attached |
Pool | Inground Private, Screened, Solar |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 5344.00 |
Sqft - Total | 3588.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Not On The List |
Water | City |
Waterfront | Boathouse, Dock, Lake/Pond |
Year Built | 1996 |
Zip Code | 32168 |
Zoning | Single Family |
Room Information | |
Porch | Enclosed, Patio, Screened |
Rooms | Bedroom 1, Bedroom 2, Dining Room, Family Room, In-Law Suite, Kitchen, Living Room, Office, Patio/Deck, Utility Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Dining Room Level | Main |
Rooms: Family Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Patio/deck Level | Main |
Rooms: Utility Room Level | Main |
Financial / Legal Info | |
Document Count | 3 |
Document Timestamp | 2023-04-19T11:40:20 |
List Price | 1250000.00 |
List Price/sqft | 348.38 |
Maint Fee Covers | Clubhouse, Common Area, Security, Tennis |
Maint Fee Paid | Annually |
Maint Fee | 1184.00 |
Ownership Required | Septic |
Special Conditions | None |
Tax Id | 7325-01-0L-0190 |
MLS #1108172 Listing courtesy of Ocean Properties and Mgmt., Inc. provided by Daytona Beach Area Association of REALTORS.