Property Information | |
1st Floor | Slab |
---|---|
Acreage | 1 - 5 |
Acreage | 2.89 |
Air Conditioning | Central |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Area | 99 - Other |
Baths - Half | 1 |
Baths | 3.00 |
Building | 1 Story |
Construction | Cement Siding |
County | Marion |
Directions | From SW Winding Hills Rd, turn E onto Falcon Rd. Property at the end of the street on the left. |
Floor Coverings | Luxury Vinyl, Plank, Tile |
Heating | Central |
House Orientation | E |
Land | Horses Permitted |
Lot Size | 125,888 SqFt |
Parking | 3 Car Garage, Carport, Detached |
Pool | Above Ground |
Roof | Shingle |
Sqft - Bldg | 3829.00 |
Sqft - Total | 2035.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Not On The List |
Util For Land Only | Septic, Well |
Water | Well |
Year Built | 2006 |
Zip Code | 34431 |
Zone Complies | Yes |
Room Information | |
Porch | 2+ Porches/Decks, Deck, Front, Rear, Screened |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
Document Count | 1 |
Document Timestamp | 2023-09-19T09:57:10 |
List Price | 555000.00 |
List Price/sqft | 272.73 |
Maint Fee Covers | NA |
Maint Fee Paid | N/A |
Ownership Required | Septic |
Special Conditions | None |
Tax Id | 17242-006-00 |
MLS #1114016 Listing courtesy of RE/MAX Signature provided by Daytona Beach Area Association of REALTORS.