Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.23 |
Air Conditioning | Central |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Area | 45 - Ormond N of 40, W of US1, E of 95 |
Baths | 2.00 |
Building | 1 Story |
Construction | Concrete Block, Stucco |
County | Volusia |
Directions | From Airport Rd, turn N onto Ormond Green Blvd, W onto Pineland Tr, N onto Sandoval, house on the left. |
Heating | Central |
House Orientation | E |
Inside | 1 Bedroom Down, 2 Bedrooms Down, Inside Laundry |
Lot Size | 72x102 |
Miscellaneous | Homeowners Association |
Parking | 2 Car Garage, Attached |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 2965.00 |
Sqft - Total | 2334.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Pineland |
Util For Land Only | City Water, Sewer |
Water | City |
Year Built | 2021 |
Zip Code | 32174 |
Room Information | |
Porch | Patio, Rear |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
Document Count | 2 |
Document Timestamp | 2023-09-09T08:28:14 |
Franchise Opt In | Yes |
List Price | 465000.00 |
List Price/sqft | 199.23 |
Maint Fee Covers | Pool |
Maint Fee Paid | Quarterly |
Maint Fee | 225.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4113-24-00-0270 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1113667 Listing courtesy of RE/MAX Signature provided by Daytona Beach Area Association of REALTORS.