Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.20 |
Air Conditioning | Central |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Area | 99 - Other |
Baths | 2.00 |
Building | 1 Story |
Construction | Cement Siding, Frame |
County | Marion |
Directions | From Old Blitchton Ave, turn N onto NW 55th Ave, L onto NW 35th Ln Rd, N onto NW 55th Cir, home on the left. |
Floor Coverings | Carpet, Tile |
Heating | Central |
House Orientation | E |
Inside | Inside Laundry |
Land | Gated Community, Golf Course Community |
Lot Size | 8,712 SqFt |
Miscellaneous | 55+ Com (HUD Approved), Association Aprval Req, Gated Community, Golf Community, Homeowners Association, Rental Restrictions |
Parking | 3 Car Garage, Attached |
Pool | Inground Community |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 3921.00 |
Sqft - Total | 2563.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Not On The List |
Util For Land Only | City Water, Sewer |
Water | City |
Year Built | 2016 |
Zip Code | 34482 |
Zone Complies | Yes |
Room Information | |
Porch | 2+ Porches/Decks, Patio, Rear, Screened |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
Document Count | 2 |
Document Timestamp | 2023-10-03T10:39:58 |
List Price | 565000.00 |
List Price/sqft | 220.44 |
Maint Fee Covers | Clubhouse, Common Area, Internet, Lawn, Pickleball, Pool, Security, Tennis |
Maint Fee Paid | Quarterly |
Maint Fee | 1494.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 1369-0095-00 |
MLS #1114557 Listing courtesy of RE/MAX Signature provided by Daytona Beach Area Association of REALTORS.