Property Information | |
1st Floor | Slab |
---|---|
Acreage | 1/2 - 1 |
Acreage | 0.53 |
Air Conditioning | Central |
Area | 41 - LPGA to Granada, E of Nova |
Baths | 4.00 |
Building | 2 Stories |
Construction | Concrete Block |
County | Volusia |
Directions | From S Ridgewood Ave, turn E onto Ellsworth Ave, r onto Beach St, property on the left. |
Heating | Central |
House Orientation | E |
Land | Corner Lot |
Lot Size | 100x230 |
Parking | 1 Car Garage, Attached |
Pool | Inground Private |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 3653.00 |
Sqft - Total | 2679.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Riverview |
Util For Land Only | City Water, Sewer |
Water | City |
Waterfront | Dock, Riparian Rights, Riverfront Home/Unit, Riverview Home/Unit |
Year Built | 1950 |
Zip Code | 32174 |
Zone Complies | Yes |
Room Information | |
Porch | 2+ Porches/Decks, Balcony, Deck, Patio |
Rooms | Bedroom 1, Bedroom 2, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Upper |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
Document Count | 3 |
Document Timestamp | 2023-06-13T12:17:04 |
List Price | 675000.00 |
List Price/sqft | 251.96 |
Maint Fee Covers | NA |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4222-10-01-0030 |
MLS #1109564 Listing courtesy of RE/MAX Signature provided by Daytona Beach Area Association of REALTORS.