Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Air Conditioning | Central |
Appliances | Cooktop, Microwave, Range, Refrigerator, Water Softener |
Area | 99 - Other |
Baths | 2.00 |
Building | 1 Story |
Construction | Frame, Siding |
County | Marion |
Directions | N onto NW 55th Ave, L NW 40th Loop, R NW 55th Ct, L NW 41st Ln, R 56th Ct, L 43rd Ln Rd, L NW 57th Ln Rd, end of street |
Heating | Central |
House Orientation | E |
Inside | 1 Bedroom Down, 2 Bedrooms Down, Ceiling Fans, Inside Laundry, Split Bedroom, Volume Ceiling |
Land | Cul-De-Sac, Gated Community, Golf Course Community |
Lot Size | 48.2x274.8 |
Miscellaneous | 55+ Com (HUD Approved), Association Aprval Req, Gated Community, Golf Community, Homeowners Association, Rental Restrictions |
Parking | 2 Car Garage, Attached |
Pool | Inground Community |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 3883.00 |
Sqft - Total | 2667.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Not On The List |
Util For Land Only | City Water |
Water | City |
Year Built | 2019 |
Zip Code | 34482 |
Zone Complies | Yes |
Room Information | |
Porch | Patio, Rear |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
Document Count | 3 |
Document Timestamp | 2022-07-27T13:33:21 |
List Price | 595000.00 |
List Price/sqft | 223.10 |
Maint Fee Covers | Clubhouse, Common Area, Lawn, Pickleball, Pool, Tennis |
Maint Fee Paid | Quarterly |
Maint Fee | 1312.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 1369-0323-00 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1099563 Listing courtesy of RE/MAX Signature provided by Daytona Beach Area Association of REALTORS.