Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 2.31 |
Air Conditioning | Central |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Area | 11 - Ponce Inlet |
Baths - Half | 1 |
Baths | 3.00 |
Building | 3 - 5 Stories |
Condo Parking | 1, Assigned |
Condo Unit # | HARBOUR VILLAGE CSA |
Condo | Assoc. Approv. Req'd, Laundry in Unit, No Drive Beach, On-Site Manager |
Construction | Cement Siding, Concrete Block, Stucco |
County | Volusia |
Directions | From S Peninsula Dr, turn W onto Harbour Village Blvd |
Heating | Central |
Inside | Inside Laundry, Split Bedroom |
Land | Gated Community, Golf Course Community |
Lease Terms | 1556.74 per quarter |
Miscellaneous | Condo Association, Gated Community, Golf Community, Homeowners Association, Rental Restrictions, Sauna |
Pool | Inground Community |
Road | Paved |
Roof | Built-Up, Metal |
Sqft - Bldg | 1952.00 |
Sqft - Total | 1952.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Condominium |
Unit # | 2308 |
Unit Floor | 3 |
Util For Land Only | City Water, Sewer |
Water | City |
Waterfront | Dock, IntraCoastal Waterway, No Drive Beach, Riverfront Complex, Riverfront Home/Unit, Seawall |
Year Built | 2001 |
Zip Code | 32127 |
Room Information | |
Porch | Balcony |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Count | 7 |
Document Timestamp | 2023-09-30T16:24:40 |
List Price | 697000.00 |
List Price/sqft | 357.07 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Clubhouse, Common Area, Exterior Paint, Internet, Lawn, Pest Control, Pool, Roof, Security, Sewer, Tennis, Trash, Water |
Maint Fee Paid | Quarterly |
Maint Fee | 985.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 6419-35-00-2308 |
MLS #1114521 Listing courtesy of RE/MAX Signature provided by Daytona Beach Area Association of REALTORS.