Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Acreage | 0.47 |
Air Conditioning | Central |
Area | 99 - Other |
Baths | 2.00 |
Building | 1 Story |
Construction | Cement Siding, Frame |
County | Marion |
Directions | From Old Blitchton, turn N onto NW 55th Ave, R onto NW 35th Ln Rd, R onto NW 35th Pl, home on the right. |
Floor Coverings | Carpet, Tile |
Heating | Central |
House Orientation | E |
Land | Gated Community, Golf Course Community |
Lot Size | 105x193 |
Miscellaneous | 55+ Com (HUD Approved), Association Aprval Req, Gated Community, Golf Community, Homeowners Association, Rental Restrictions |
Parking | 2 Car Garage, Attached |
Pool | Inground Community |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 3452.00 |
Sqft - Total | 1855.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Not On The List |
Util For Land Only | City Water, Sewer |
Water | City |
Year Built | 2018 |
Zip Code | 34482 |
Zone Complies | Yes |
Room Information | |
Porch | Patio, Rear |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
Document Count | 2 |
Document Timestamp | 2023-11-07T06:54:52 |
List Price | 435000.00 |
List Price/sqft | 234.50 |
Maint Fee Covers | Clubhouse, Common Area, Internet, Lawn, Pickleball, Pool, Tennis |
Maint Fee Paid | Quarterly |
Maint Fee | 1494.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 1368-1161-00 |
MLS #1115892 Listing courtesy of RE/MAX Signature provided by Daytona Beach Area Association of REALTORS.