Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0 - 1/2 |
Air Conditioning | Central |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architecture | Modern |
Area | 99 - Other |
Baths | 3.00 |
Building | 2 Stories |
Construction | Other |
County | Marion |
Directions | Through the main gate make your first right, then next right, then next left - home on left. |
Floor Coverings | Carpet, Tile |
Heating | Central |
Inside | Ceiling Fans, Inside Laundry, Split Bedroom, Volume Ceiling |
Land | Gated Community, Golf Course Community |
Lot Size | .07 |
Miscellaneous | Golf Community, Homeowners Association |
Outside | Clubhouse Facility, Irrigation Sprinkler |
Parking | 2 Car Garage, Attached |
Pool | Inground Community |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 2786.00 |
Sqft - Total | 2196.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family Attached |
Subdivision | Other |
Water | City |
Year Built | 2019 |
Zip Code | 34482 |
Zone Complies | Yes |
Room Information | |
Porch | Patio, Rear, Screened |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
Document Count | 3 |
Document Timestamp | 2022-05-23T09:18:20 |
List Price | 499000.00 |
List Price/sqft | 227.23 |
Maint Fee Covers | Common Area, Exterior Paint, Internet, Lawn, Pool, Tennis |
Maint Fee Paid | Quarterly |
Maint Fee | 1611.33 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 1368-1268-00 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1096955 Listing courtesy of RE/MAX Signature provided by Daytona Beach Area Association of REALTORS.