Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0.24 |
Air Conditioning | Central, Multiple Units |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Area | 47 - Plantation Bay, Halifax P, Sugar Mill |
Baths | 4.00 |
Building | 2 Stories |
Condo Unit # | FLAGLER FAIRCHILD OAKS HOMEOWNERS ASSOC., INC. |
Construction | Cement Siding, Frame |
County | Volusia |
Directions | From I-95 N, exit 278, R on Old Dixie Hwy, L on Old Kings Rd for 1.4 miles. R onto Fairchild Oaks Blvd, L on Willow Trc |
Floor Coverings | Carpet, Luxury Vinyl, Tile |
Harbormaster | Yes |
Heating | Central, Heat Pump |
Inside | 2 Bedrooms Down, Ceiling Fans, Fireplace, Inside Laundry, Inside Sprinkler System, Split Bedroom |
Land | Gated Community |
Lot Size | 85x125 |
Miscellaneous | Gated Community, Homeowners Association |
Outside | Irrigation Sprinkler |
Parking | 3 Car Garage, Attached |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 4512.00 |
Sqft - Total | 3306.00 |
Sqft Source | Builder |
State/province | FL |
Style | Single Family |
Subdivision | Fairchild Oaks |
Water | City |
Year Built | 2023 |
Zip Code | 32136 |
Zoning | Single Family |
Room Information | |
Porch | 2+ Porches/Decks, Front, Rear |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Great Room, Kitchen, Media Room, Office |
Rooms: Bedroom 1 Level | Main |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Upper |
Rooms: Bedroom 4 Level | Upper |
Rooms: Kitchen Level | Main |
Rooms: Media Room Level | Upper |
Financial / Legal Info | |
Document Count | 4 |
Document Timestamp | 2023-08-06T11:31:49 |
List Price | 1185000.00 |
List Price/sqft | 358.44 |
Maint Fee Paid | Quarterly |
Maint Fee | 120.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 37-12-31-1926-00000-0440 |
MLS #1112414 Listing courtesy of RE/MAX Signature provided by Daytona Beach Area Association of REALTORS.